|
Daily Conservation fees for 1 November 2024 to 31 October 2024 |
|
|---|---|
| South African Citizens and Residents (with ID) | R105 per adult, per day R52 per child, per day |
| SADC Nationals (with passport) | R210 per adult, per day R105 per child, per day |
| Standard Conservation Fee (International Visitors) | R424 per adult, per day R212 per child, per day |
| Gate Times | Jan | Feb | Mar |
Apr |
May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entrance Gates Open |
05:30 |
05:30 | 5:30 |
06:00 |
06:00 |
06:00 | 06:00 | 06:00 | 06:00 | 05:30 | 05:30 | 05:30 |
| Camp Gates Open |
04:30 |
05:30 | 05:30 |
06:00 |
06:00 |
06:00 | 06:00 | 06:00 | 06:00 | 05:30 | 04:30 | 04:30 |
| All Gates Close |
18:30 |
18:30 | 18:00 |
18:00 |
17:30 |
17:30 | 17:30 | 18:00 | 18:00 | 18:00 | 18:30 | 18:30 |
The times reflected in the table below are approximate minimum times via the shortest route travelling at legal speed limits. Allow additional time for stops along the way.
| Camp | Gate | Minimum Travelling Time (Hours:min) |
|---|---|---|
| Balule | Phalaborwa | 02:00 |
| Bateleur | Punda Maria | 02:30 |
| Phalaborwa | 03:30 | |
| Berg-en-Dal | Malelane | 00:20 |
| Crocodile Bridge | 02:15 | |
| Numbi | 02:15 | |
| Paul Kruger | 02:15 | |
| Biyamiti | Malelane | 01:15 |
| Crocodile Bridge | 01:15 | |
| Crocodile Bridge | Crocodile Bridge | 00:00 |
| Malelane | 02:00 | |
| Paul Kruger | 02:15 | |
| Letaba | Phalaborwa | 01:30 |
| Orpen | 02:30 | |
| Lower Sabie | Crocodile Bridge | 01:00 |
| Numbi | 02:30 | |
| Paul Kruger | 01:30 | |
| Malelane | Malelane | 00:00 |
| Maroela | Orpen | 00:10 |
| Mopani | Phalaborwa | 02:15 |
| Punda Maria | 02:45 | |
| Olifants | Phalaborwa | 02:00 |
| Orpen | 02:15 | |
| Orpen | Orpen | 00:00 |
| Pretoriuskop | Numbi | 00:20 |
| Malelane | 01:45 | |
| Crocodile Bridge | 02:30 | |
| Pretoriuskop (via S1) | Paul Kruger | 01:30 |
| Punda Maria | Punda Maria | 00:20 |
| Pafuri | 01:30 | |
| Roodewal | Orpen | 01:45 |
| Phalaborwa | 02:30 | |
| Satara | Orpen | 01:15 |
| Phalaborwa | 03:00 | |
| Shimuwini | Phalaborwa | 01:15 |
| Shingwedzi | Pafuri | 02:30 |
| Punda Maria | 01:15 | |
| Phalaborwa | 03:30 | |
| Sirheni | Punda Maria | 01:15 |
| Skukuza | Paul Kruger | 00:20 |
| Numbi | 01:30 | |
| Malelane | 01:45 | |
| Crocodile Bridge | 02:00 | |
| Talamati | Orpen | 01:15 |
The function of SANParks is to protect, conserve and control the national parks and other protected areas assigned to it andthat you are subject to the conditions set in terms of Section 86 of the National Environmental Management Act (107 of 1998) and the National Environmental Act: Protected Areas Act (Act 57 of 2003) for the duration of your stay in the National Park. Your attention is specifically drawn to section 64(1) (a), (b) & (c) which refers to penalties in terms of the Act. To ensure a safe andjoyful trip through our parks, kindly adhere to the rules and regulations under the Protected Areas Act.Transgression of the rules and regulations as summarized below may result in prosecution and or penalties.